2006 Football Combine - Charleston, WV - 5-13-6 - 9AM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were timed by hand with stop watches
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Aitken Trenton OL 2007 5' 9-1/2" 224 5' 10" 10 21" 21" 6' 9" 6' 8" 7.90 8.19 4.84 4.72 DNR DNR 5.45 4.79 Brooke Wellsburg WV
Alkire Marcus OL 2008 5' 9-1/2" 302 NR 15 18-1/2" 18-1/2" 5' 11" 5' 10" 9.00 9.13 5.19 5.03 DNR 2.13 6.01 6.24 Brooke Wellsburg WV
Allard Kyle  WR 2007 5' 10" 184 5' 10-1/2" 12 31" 32" 7' 8" 7' 9-1/2" 7.31 7.09 4.41 4.43 1.57 1.57 4.87 4.78 Fairmont Senior Fairmont WV
Allen James DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Pikesville Senior Baltimore MD
Amick Evan DE 2008 6' 0" 211 6' 0" 10 23" 24-1/2" 7' 7" 7' 9" 8.51 8.00 4.50 4.37 2.09 1.93 5.32 5.20 St. Albans St. Albans WV
Andrews Cody QB 2007 6' 0-1/2" 201 6' 1" 12 25-1/2" 26-1/2" 6' 9-1/2" 7' 0" 8.26 8.38 4.60 4.82 NR 1.81 5.25 5.09 Scott County Georgetown KY
Armstrong Daniel ILB 2008 6' 1" 226 6' 3-1/2" 8 25" 26" 8' 3" 8' 4" 8.78 8.57 5.21 4.69 1.88 1.94 5.40 5.44 Fairview Senior Ashland KY
Asay Ty TE 2008 6' 3" 198 6' 5" 13 21" 22" 6' 4-1/2" 7' 0" 8.38 8.34 4.94 4.90 1.90 1.94 5.25 5.44 Hurricane Hurricane WV
Ashcraft Ben ILB 2008 5' 11-1/2" 217 6' 3-1/2" DNP 26-1/2" 28" 8' 3" 8' 0" 7.78 7.87 4.75 4.67 1.84 1.63 5.38 5.22 Charlotte Latin Charlotte NC
Ashemore Arlin DL 2007 6' 2" 232 6' 5-1/2" 18 18-1/2" 18-1/2" 6' 3" 6' 4" 9.00 9.13 5.31 5.50 1.97 1.75 5.61 5.45 J.L. Mann Greenville SC
Atkinson Aaron RB/FB 2008 5' 11-1/2" 182 6' 1-1/2" 1 27" 28-1/2" 7' 3-1/2" 7' 2-1/2" 7.93 7.87 4.92 4.48 1.81 1.85 5.15 5.13 Roane County Spencer WV
Atwood Jesse DB 2007 5' 8" 165 5' 7" 19 28" 29" 7' 10-1/2" 8' 0" 7.85 7.75 4.84 4.59 1.72 1.75 4.69 4.66 Johnson County Mountain City TN
Bair Billy RB/FB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mars Area Senior Mars PA
Baker Matt WR 2007 5' 10-1/2" 162 5' 11-1/2" 10 25-1/2" 27" 7' 8-1/2" 7' 8" 7.75 7.56 4.72 4.65 1.53 1.75 4.89 4.87 East Forsyth Kernersville NC
Barker Gatlin WR 2008 5' 9-1/2" 156 5' 8" 5 27" 29" 8' 4-1/2" 8' 8" 8.13 8.52 4.97 4.78 1.84 1.63 5.00 4.78 Boyd County Ashland KY
Barnett Emmanuel  OL 2007 6' 3" 296 6' 7" 30 23" 23" 5' 11" 6' 0" 8.03 8.28 4.65 4.69 2.06 1.94 5.53 5.46 Frederick Douglass Upper Marlboro MD
Barnhart Brian OL 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA St. Marys St. Marys WV
Barreras Tyler RB/FB 2008 5' 11-1/2" 217 5' 11" 6 24-1/2" 25-1/2" 6' 11" 7' 2" 8.47 8.16 4.71 4.73 2.09 1.84 5.21 5.14 Graham Bluefield VA
Barretta Joe ILB 2007 5' 10" 236 5' 10" 23 23" 23" 7' 9" 7' 9" 8.25 8.06 4.98 4.66 1.78 1.60 5.32 5.22 Avon Grove West Grove PA
Belcher Chris  QB 2007 6' 1" 169 6' 2" 8 30" 33" 8' 5-1/2" 8' 6" 8.15 7.59 4.84 4.68 1.78 DNP 5.25 DNP Princeton Senior Princeton WV
Bethea Antonio WR 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Washington-Lee Arlington VA
Biagianti Anthony RB/FB 2007 6' 0" 186 6' 0" 23 26-1/2" 28" 7' 0" 7' 5" 7.56 7.22 4.35 4.37 1.81 1.91 5.00 4.85 Perryville Perryville MD
Bigam Colby  OL 2007 5' 6-1/2" 248 5' 8" 24 24" 25" 6' 0" 6' 4" 8.60 8.44 5.00 4.81 1.97 1.88 5.72 5.54 Connellsville Area Senior Connellsville PA
Billingslea Christopher DE 2008 6' 3" 207 6' 7-1/2" 10 27-1/2" 29" 7' 3-1/2" 7' 10" 7.82 7.75 4.89 4.50 1.78 1.76 5.14 4.99 Fort Mill Fort Mill SC
Blackwell Robert RB/FB 2007 5' 7" 153 5' 9" 4 30-1/2" 30-1/2" 8' 6" 8' 10" 7.40 7.69 4.22 4.36 1.54 1.72 4.81 4.85 Milford Mill Academy Baltimore MD
Blair Travis ILB 2007 6' 0" 199 6' 3-1/2" 17 27" 28" 8' 6" 8' 11" 7.91 7.84 4.63 4.56 1.72 1.65 4.94 4.85 Oxon Hill Oxon Hill MD
Blandford Jimmy DL 2008 6' 2" 261 6' 1" 15 20" 20" 5' 8" 6' 2" 9.22 9.16 5.53 5.47 2.02 2.03 5.81 5.71 North Bullitt Shepherdsville KY
Bohn Jacob OLB 2007 5' 10-1/2" 193 5' 10" 13 29-1/2" 30-1/2" 7' 11" 7' 11" 7.47 7.72 4.46 4.38 1.69 1.56 5.38 4.63 Mt. St. Joseph's Baltimore MD
Boone Zach  WR 2007 6' 2" 180 6' 3-1/2" 10 30-1/2" 32-1/2" 7' 10-1/2" 8' 3" 7.62 7.44 4.98 4.75 1.78 1.62 5.05 4.75 East Fairmont Fairmont WV
Borkovich Ben OL 2007 6' 0-1/2" 264 6' 0-1/2" 10 20" 22" 6' 0" 6' 0" 8.84 8.12 5.10 5.00 2.12 2.03 5.62 5.78 Blackhawk Beaver Falls PA
Bostick Jay DE 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Northwest Cabarrus Concord NC
Boyle Doug  OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Chantilly Chantilly VA
Bozeman Luke OL 2007 5' 10" 249 5' 10" 19 22-1/2" 24-1/2" 6' 11-1/2" 6' 11" 8.68 8.41 5.50 5.86 1.94 2.07 5.53 5.75 Carter Strawberry Plains TN
Brinson Matthew  OL 2007 6' 0-1/2" 255 6' 4" 19 23-1/2" 26" 6' 1" 6' 3" 8.79 8.78 4.72 4.72 1.84 1.94 5.44 5.54 Trinity Trinity NC
Britton Matthew  ILB 2007 5' 10-1/2" 248 5' 11" 26 26-1/2" 25-1/2" 7' 6" 7' 7" 9.07 9.57 5.34 5.00 1.84 1.81 5.32 5.44 Robert C. Byrd Clarksburg WV
Brodie Hykeem RB/FB 2007 5' 8-1/2" 194 6' 0" 19 27" 28-1/2" 8' 0-1/2" 8' 5" 8.15 7.31 4.73 4.75 1.87 1.81 5.23 4.92 Churchland Portsmouth VA
Brodie LaQwan  WR 2007 5' 9" 146 5' 10" 11 26-1/2" 28-1/2" 7' 11-1/2" 8' 8" 9.09 7.87 5.15 4.63 1.44 1.75 5.06 4.96 Churchland Portsmouth VA
Brooks Donoven WR 2007 6' 0-1/2' 171 6' 3-1/2" 4 35" 34-1/2" 9' 7" 9' 10-1/2" 7.90 7.81 4.41 4.46 1.75 1.69 5.14 4.87 Dunbar Baltimore MD
Brown Clay OLB 2007 6' 0-1/2" 201 5' 10-1/2" 24 26" 29-1/2" 8' 7" 7' 11" 7.41 7.31 4.39 4.38 1.62 1.53 5.00 4.85 Pickerington North Pickerington OH
Brown Dallas DB 2008 5' 9-1/2" 190 6' 0-1/2" 12 34" 33" 8' 4-1/2" 9' 0" 7.10 7.31 4.63 4.60 1.72 1.75 4.90 4.68 Christiana Newark DE
Brown Eugene RB/FB 2007 5' 11-1/2" 215 6' 2-1/2" 12 24-1/2" 24" 7' 9" 7' 9-1/2" 8.10 8.07 4.71 4.61 1.97 1.68 4.72 4.94 Carter Strawberry Plains TN
Broyles Josh ILB 2007 5' 8-1/2" 203 5' 8" 12 25" 24-1/2" 7' 1" 7' 3" 8.25 8.97 5.22 4.65 1.72 1.63 4.96 5.02 Graham Bluefield VA
Bruce Joshua DL 2008 5' 11" 241 5' 10" 16 28" 29-1/2" 7' 6" 8' 0" 7.81 7.91 4.75 4.59 1.84 1.81 5.34 5.41 St. Albans St. Albans WV
Brumfield Joshua OL 2007 5' 11" 258 6' 0" 19 23-1/2" 25" 7' 3" 7' 4" 9.63 10.06 5.29 5.31 2.03 1.93 5.68 5.56 Chatham Chatham VA
Buckley Caemen OL 2008 6' 1-1/2" 241 6' 4-1/2" 20 26" 28" 7' 2" 7' 3" 8.06 8.13 4.52 4.57 1.72 1.72 5.47 5.31 Robert C. Byrd Clarksburg WV
Bunch Logan QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lafayette Lexington KY
Burkett Tom WR 2007 6' 0-1/2" 175 6' 1-1/2" 12 36-1/2" 37" 8' 11-1/2" 9' 4" 7.18 7.10 4.50 4.41 1.65 1.63 4.54 4.38 Yough Senior Herminie PA
Burns Nick OL 2007 6' 1" 320 6' 5-1/2" 19 27-1/2" 30-1/2" 6' 6" 6' 5" 8.91 8.81 5.16 5.18 1.97 2.00 6.40 6.24 Sun Valley Monroe NC
Busic Garrett  TE 2007 6' 0-1/2" 217 6' 1" 18 24" 24-1/2" 7' 3-1/2" 7' 6" 7.91 7.91 4.64 4.83 1.88 1.63 5.28 5.14 Amelia County Amelia VA
Butcher Tydell RB/FB 2007 5' 10" 203 6' 1" 15 30" 31" 8' 9" 9' 0" 8.38 8.38 4.58 4.51 1.44 1.63 4.68 4.59 Maysville Zanesville OH
Byrd Matt TE 2007 6' 4" 256 6' 7" 10 28" 28-1/2" 7' 4" 7' 3" 8.16 8.00 4.78 4.63 1.97 1.97 5.44 5.31 Woodford County Versailles KY
Cain Aaron DB 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Frederick Douglass Upper Marlboro MD
Caldwell G'Metrik  RB/FB 2008 5' 8" DNR 6' 2" DNP 30" 30-1/2" 7' 6-1/2" 7' 11-1/2" 8.25 7.90 4.88 4.68 1.65 1.59 4.71 4.75 Carter Strawberry Plains TN
Campbell Justin RB/FB 2007 5' 6" 178 5' 6-1/2" 19 31" 33" 7' 8" 8' 5-1/2" 8.04 8.25 4.98 4.74 1.75 1.66 4.84 4.85 Sun Valley Monroe NC
Campbell Tyler DB 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Pickerington North Pickerington OH
Carper TJ DB 2007 5' 9-1/2" 160 5' 11" 7 24-1/2" 26-1/2" 8' 6" 8' 5" 7.91 7.16 4.31 4.31 1.84 1.72 4.90 4.81 Graham Bluefield VA
Cech Joe DB 2007 6' 2" 174 6' 3" 19 28" 29-1/2" 8' 10" 8' 11" 7.61 7.90 4.31 4.22 1.78 1.69 4.91 4.78 Aurora Aurora OH
Centers Shane ILB 2008 6' 0" 206 6' 1" 14 25-1/2" 26-1/2" 6' 11-1/2" 7' 0" 8.19 7.81 4.79 4.87 1.88 1.79 5.37 5.07 Zanesville Zanesville OH
Champigny Richard QB 2007 6' 3-1/2' 180 6' 6" 1 28-1/2" 31-1/2" 8' 10" 8' 10" 8.50 7.81 4.31 4.33 1.78 1.78 4.89 4.75 Eastern Guilford Gibsonville NC
Chapman Brian DB 2008 5' 11" 181 6' 1" 17 30" 31-1/2" 8' 5" 8' 9" 7.97 7.53 4.25 4.03 1.84 1.78 4.91 4.91 Notre Dame-Cathedral Latin Chardon OH
Cheaton Leo  RB/FB 2007 5' 7" 148 5' 6" 4 32" 30" 8' 2" 8' 3-1/2" 8.57 7.50 4.91 4.81 1.65 1.65 4.71 4.50 Caravel Academy Bear DE
Cherry Anthony OL 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Milford Mill Academy Baltimore MD
Chism Cameron DB 2008 5' 10-1/2" 161 6' 1-1/2" 10 27" 29-1/2" 8' 8" 8' 9" 7.51 7.50 4.53 4.46 1.50 1.60 4.84 4.87 Bishop McNamara Forestville MD
Cogswell Brian WR 2007 5' 10-1/2" 160 5' 10" 10 28" 30" 7' 8-1/2" 7' 10" 7.62 7.88 4.78 4.75 1.68 1.69 4.98 4.71 Westerville Central Westerville OH
Cole Will QB 2009 5' 11-1/2" 181 5' 10-1/2" 1 29" 30" 7' 7" 7' 8" 7.78 7.53 4.66 4.50 1.78 1.88 5.20 5.14 Graham Bluefield VA
Coleman Jay DB 2007 5' 8-1/2" 155 5' 9-1/2" 6 26-1/2" 28" 8' 11" 8' 10" 8.00 7.87 4.54 4.37 1.69 1.72 4.78 4.78 John I. Burton Norton VA
Collier Ryan TE 2007 6' 1-1/2" 214 6' 2" DNP 28" 28" 7' 2-1/2" 7' 3" 7.65 7.81 4.59 4.59 1.82 1.78 5.23 5.02 Sullivan South Kingsport TN
Collins Bruce RB/FB 2007 5' 9-1/2" 195 5' 10" 10 23" 22-1/2" 7' 1" 7' 1" 7.87 7.82 4.88 4.76 1.62 1.84 5.25 5.06 Hurricane Hurricane WV
Conner Travis RB/FB 2008 5' 9-1/2" 185 6' 1-1/2" 13 30" 29-1/2" 8' 5-1/2" 8' 7" 8.32 7.85 4.87 4.76 1.93 1.66 4.79 4.72 George Rogers Clark Winchester KY
Cowan Seth ILB 2008 6' 1" 192 6' 0" 6 29-1/2" 30" 7' 7" 7' 9" 8.81 8.72 4.78 4.59 1.75 1.65 5.00 5.00 Winfield Winfield WV
Cribb David QB 2007 6' 0" 180 5' 11-1/2" 14 34" 34" 8' 1" 8' 2" 7.43 7.16 4.42 4.32 1.75 1.72 4.84 4.77 Luray Luray VA
Cross Micah DE 2009 6' 1-1/2" 243 6' 8" 8 24-1/2" 25" 6' 8" 7' 4" 8.84 8.56 5.04 4.87 2.00 1.93 5.91 5.71 Nansemond River Suffolk VA
Damon George OL 2007 6' 1" 253 6' 3-1/2" 18 25" 25-1/2" 6' 8" 6' 6" 9.31 9.31 5.53 5.31 1.81 2.03 5.65 5.65 Graham Bluefield VA
Daniel John DL 2007 5' 10-1/2" 286 6' 1" 24 21-1/2" 22-1/2" 6' 10" 7' 2" 8.68 8.50 4.91 4.87 2.04 1.97 5.75 5.50 Thomas Dale Chester VA
Davis Nick DL 2007 5' 8" 190 5' 8-1/2" 15 24-1/2" 24-1/2" 6' 5" 6' 7" 8.41 8.40 4.91 4.85 1.97 1.91 5.37 5.23 Tolsia Fort Gay WV
Davis Ryan DB 2008 5' 4-1/2" 148 5' 4" 11 25-1/2" 28" 8' 0-1/2" 7' 11" 7.84 8.15 4.46 4.47 1.87 1.71 5.12 4.84 Thomas Dale Chester VA
Davis Terry DL 2007 5' 11" 286 6' 2-1/2" 16 18-1/2" 18-1/2" 5' 4" 5' 7" 8.97 9.03 5.22 5.56 2.13 2.22 6.10 6.00 Buckeye Local Rayland OH
Deavers Daniel DL 2007 5' 10-1/2" 254 5' 10-1/2' 12 25" 25-1/2" 7' 0" 7' 1" 8.91 9.53 5.06 4.94 1.82 1.88 5.28 5.22 Luray Luray VA
Dedmon Dominic OL 2009 5' 11" 290 6' 3-1/2" 16 18-1/2" 18-1/2" 5' 3" 4' 11" 9.47 9.50 5.62 5.34 2.18 2.22 6.82 5.92 Warwick Newport News VA
Delbridge Julius WR 2007 5' 11" 180 6' 2-1/2" 9 26-1/2" 28-1/2" 8' 6-1/2" 8' 7-1/2" 7.68 7.85 4.17 4.21 1.68 1.60 4.81 4.51 Tallwood Virginia Beach VA
DeLozier Richard QB 2008 5' 10" 207 5' 11-1/2" 14 27-1/2" 28" 7' 7" 7' 11" 7.90 7.91 4.60 4.51 1.71 1.97 5.31 5.29 Hamilton Township Columbus OH
Dennis Brian DE 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA St. Marys St. Marys WV
DePasquale Josh QB 2007 6' 2" 164 6' 2" 3 25-1/2" 30" 7' 4" 7' 7-1/2" 7.63 7.25 4.21 4.32 1.75 1.82 5.46 5.03 Chartiers-Houston Senior Houston PA
DiLillo Nic TE 2008 6' 5" 216 6' 3-1/2" 14 32" 33-1/2" 7' 9-1/2" 7' 8" 7.54 7.64 4.56 4.51 1.84 1.81 5.22 4.92 Madison Madison OH
Domico Adam WR 2007 5' 11" 166 6' 1-1/2" 5 32" 34" 8' 5" 8' 7-1/2" 7.40 7.34 4.47 4.62 1.68 1.84 4.96 4.87 Fairmont Senior Fairmont WV
Douglas Aaron TE 2007 5' 10-1/2" 200 6' 0-1/2" 5 26" 26-1/2" 7' 6" 7' 9" 8.25 8.00 4.79 5.00 1.91 1.81 5.18 5.15 William Penn New Castle DE
Douglas Phillip DL 2007 5' 11-1/2' 243 6' 3-1/2" 17 23-1/2" 24" 7' 2" 7' 6" 9.06 8.47 5.03 4.84 1.94 1.90 5.35 5.22 Bethel Hampton VA
Dowd Jeremiah DB 2007 5' 10-1/2" 155 5' 10-1/2" 1 25-1/2" 26-1/2" 8' 1" 8' 6" 8.19 8.17 5.06 5.03 1.88 1.84 5.18 5.37 Samuel L. Banks Baltimore MD
Dunlap Aaron OLB 2007 6' 0-1/2" 182 5' 11" 23 29-1/2" 32-1/2" 8' 1" 8' 5" DNP DNP DNP DNP DNP DNP DNP DNP St. Albans St. Albans WV
Duraney Boomer DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Springfield New Middletown OH
Dykes William ILB 2007 5' 9" 220 5' 11" 22 24" 24-1/2" 6' 9" 7' 0" 8.57 8.00 4.79 4.83 1.89 1.75 5.50 5.26 Woodland Hills Senior Pittsburgh PA
Eaves Cody RB/FB 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA 4.81 4.91 DNA DNA DNA DNA South Spencer Rockport IN
Echard Aaron RB/FB 2007 5' 7" 198 5' 5" 21 27-1/2" 27-1/2" 8' 0" 8' 1" 8.75 8.84 5.03 4.94 1.78 1.66 4.88 4.78 Bridgeport Senior Bridgeport WV
Edens Jonsen ILB 2008 5' 10-1/2" 199 5' 9-1/2" 11 23" 23" 6' 9" 7' 1-1/2" 8.00 8.13 4.90 5.03 1.81 1.81 5.32 5.22 Sissonville Charleston WV
Edwards Christian RB/FB 2007 5' 11-1/2" 191 6' 2" 13 28-1/2" 32-1/2" 8' 10" 8' 9" 7.78 7.50 4.33 4.31 1.78 1.66 4.64 4.58 Cabell Midland Ona WV
Eichelberger Dane DB 2007 5' 8-1/2" 194 5' 8-1/2" 12 27-1/2" 28" 8' 4" 8' 2" 7.41 7.75 3.97 4.18 1.75 1.72 5.06 4.78 Northern Senior Dillsburg PA
Evans Bill RB/FB 2007 6' 1" 212 6' 4" 13 26" 28" 7' 2-1/2" 7' 6-1/2" 8.13 8.72 5.12 4.94 1.75 1.78 4.84 4.94 Tolsia Fort Gay WV
Evans Jerry DL 2008 6' 0" 315 6' 3-1/2" 26 22" 22" 5' 6" 5' 8" 9.47 8.91 5.00 5.00 2.00 1.92 5.66 5.35 Hodgson Vocational Technical Newark DE
Falkowski Adam ILB 2007 5' 10" 203 6' 2" 15 28" 27-1/2" 8' 3" 8' 5" 7.94 7.57 4.56 4.72 1.75 1.62 4.97 4.97 Blackhawk Beaver Falls PA
Farmer Stephen DL 2007 6' 3" 265 6' 2" 16 24-1/2" 24-1/2" 6' 5" 6' 8" 9.47 9.50 5.34 5.97 1.91 2.00 5.69 5.48 George Rogers Clark Winchester KY
Farrish Jerry RB/FB 2007 5' 6" 135 5' 7-1/2" 1 29" 28" 7' 5" 7' 7" 8.69 8.00 4.97 4.98 1.91 1.78 4.63 4.72 Shady Spring Shady Spring WV
Faulcon Tione OL 2007 6' 0" 304 6' 6-1/2" 5 22" 22-1/2" 6' 3" 6' 0-1/2' DNP DNP DNP DNP 2.12 DNP 6.80 DNP Tallwood Virginia Beach VA
Fedorka Nick RB/FB 2008 6' 1" 193 6' 1-1/2" 1 25-1/2" 26" 8' 2" 8' 0-1/2" 7.91 7.72 4.72 4.68 1.70 1.81 5.13 5.07 Meadville Area Senior Meadville PA
Fell Ryan ILB 2007 6' 0" 198 6' 0" 12 29-1/2" 31-1/2" 7' 11" 7' 11-1/2" 8.66 7.75 4.59 4.55 1.85 1.85 5.45 5.30 Oak Hill Oak Hill WV
Fields Jake P 2006 6' 0" 170 6' 2" 3 38-1/2" 40" 6' 6" 6' 7" 7.47 7.22 4.17 4.30 1.72 1.78 5.02 5.00 Hurricane (Hargrave Mil. Acad. in '07-08) Hurricane WV
Flowers Fitzgerald  DE 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Frederick Douglass Upper Marlboro MD
Folkemer Matt DB 2007 5' 10" 166 6' 1" 12 32-1/2' 33" 8' 2" 8' 4" 7.00 7.02 4.22 4.13 1.75 1.69 4.79 4.62 Mt. St. Joseph's Baltimore MD
Fox Marcus RB/FB 2009 5' 10" 193 5' 10" 7 28" 28-1/2" 7' 4-1/2" 7' 7-1/2" 8.56 8.19 5.16 4.98 1.72 1.72 5.18 4.91 St. Albans St. Albans WV
Fraley Chris  OL 2007 6' 0" DNR 6' 3-1/2" 2 22" 22-1/2" 5' 7" 5' 11-1/2" 9.15 9.00 5.06 4.97 2.32 2.03 6.25 5.63 Hunter Huss Gastonia NC
Fritts Riley DE 2007 6' 4" 204 6' 3" 22 34" 34" 8' 10" 8' 10" 7.25 7.16 4.79 4.29 2.07 1.72 4.84 4.81 Centennial Ellicott City MD
Gaiters Bryan RB/FB 2008 5' 7-1/2" 168 5' 7" 16 35" 36-1/2" 9' 4-1/2" 9' 4" 8.25 7.37 4.81 4.46 1.62 1.56 4.60 4.57 Zanesville Zanesville OH
Gandy Jonathan RB/FB 2007 5' 11" 181 6' 1" 9 24" 24" 7' 6-1/2" 7' 7-1/2" 8.34 7.84 4.85 4.68 1.81 1.75 5.34 5.34 Woodland Hills Senior Pittsburgh PA
Garrett Chaz WR 2007 5' 9-1/2" 167 5' 10" 1 30-1/2" 31-1/2" 7' 11-1/2" 7' 10-1/2" 8.03 7.75 4.97 4.84 1.75 1.84 5.12 4.92 Lee Jonesville VA
Garrett Joshua WR 2007 5' 11" 152 6' 0-1/2" 4 36" 37-1/2" 9' 2-1/2" 9' 3" 8.28 8.16 5.00 5.06 1.65 1.87 4.94 4.86 Eastern Guilford Gibsonville NC
Gaw Ed DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mars Area Senior Mars PA
Gessner Adam ILB 2007 5' 11" 214 6' 0-1/2" 25 26-1/2" 28" 6' 9" 7' 3-1/2" 7.87 7.75 4.49 4.51 1.73 1.75 5.30 5.06 Berlin Brothersvalley Berlin PA
Gibbons Gerald DB 2007 5' 10" 152 5' 9" 10 29" 30-1/2" 8' 4" 8' 4" 7.50 7.16 4.06 4.00 1.88 1.69 5.13 4.94 Caravel Academy Bear DE
Gibson Skylar DB 2007 5' 8-1/2' 182 5' 9" 5 24-1/2" 25-1/2" 7' 8" 8' 1" 7.91 7.81 4.41 4.32 1.75 1.75 5.19 5.10 Westfall Williamsport OH
Gibson Troy RB/FB 2007 5' 8-1/2' 190 5' 10" 24 33" 34" 8' 3" 8' 9-1/2" 7.79 7.66 4.72 4.59 1.75 1.75 4.72 4.69 Atholton Columbia MD
Giles Billy OL 2007 5' 8" 262 5' 9-1/2" 13 22" 22" 5' 9" 5' 10" 9.32 9.19 5.13 5.09 2.08 2.10 6.05 6.15 Frederick Douglass Upper Marlboro MD
Gilland Joe ILB 2007 5' 11-1/2' 210 6' 1" 23 26" 28" 8' 0" 7' 10-1/2" 7.97 8.16 4.68 4.64 1.68 1.62 4.97 4.99 Marshall County Benton KY
Glenn Terence QB 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Stone Bridge Ashburn VA
Gooding Nicholas ILB 2007 5' 8-1/2" 197 5' 9" 19 35" 35-1/2" 9' 2" 9' 4-1/2" 8.28 8.38 5.12 4.98 1.66 1.60 4.94 4.90 Conestoga Valley Senior Lancaster PA
Goodman Tony ILB 2008 5' 9" 203 5' 6" DNP 23" 23-1/2" 6' 1" 6' 8" 8.25 8.22 5.00 4.93 1.87 1.78 5.37 4.97 Brookville Lynchburg VA
Gordon Michael  OL 2007 6' 2" 267 6' 3" 27 27" 27" 7' 1" 7' 0" 8.63 8.66 4.75 4.94 1.97 1.94 5.60 5.32 Pickerington North Pickerington OH
Gorman Zachary WR 2008 6' 0" 157 5' 11-1/2' 2 28-1/2" 30" 7' 0" 7' 8" 7.25 7.50 4.34 4.50 1.57 1.78 4.96 4.67 Carter Strawberry Plains TN
Graham Anthony DE 2008 6' 1" 238 6' 2" 8 19" 19-1/2" 7' 7-1/2" 8' 1-1/2" 8.18 7.68 5.03 5.00 1.84 1.87 4.94 5.00 Montcalm Montcalm WV
Gray Mark DB 2008 6' 0-1/2" 181 5' 10" 8 24-1/2" 29-1/2" 7' 10" 8' 0" 8.22 7.87 4.50 4.63 1.75 1.78 5.12 5.09 Bridgeport Senior Bridgeport WV
Gray Michael  RB/FB 2008 5' 9" 158 6' 0-1/2" 12 32-1/2" 33" 9' 0-1/2" 8' 11" 8.91 8.53 4.81 4.72 1.66 1.41 4.72 4.71 East Forsyth Kernersville NC
Gray Tyran DE 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Marion County Lebanon KY
Grayson Stephen WR 2008 6' 2" 174 6' 3" 2 29-1/2" 30-1/2" 7' 8" 8' 1-1/2" 7.25 7.56 4.44 4.46 1.75 1.72 4.96 4.89 Charlestown Charlestown IN
Green Remy OL 2008 5' 9-1/2" 238 6' 3-1/2" 21 22" 24-1/2" 6' 8" 6' 4" 9.43 9.16 4.94 5.00 2.03 2.00 5.62 5.41 Robert E. Lee Springfield VA
Greybill Jerry DB 2007 5' 11" 170 5' 10" 10 29-1/2" 30-1/2" 8' 4" 8' 4" 7.22 7.06 4.28 4.16 1.75 1.89 4.84 5.06 St. Albans St. Albans WV
Hale Karl DB 2007 5' 7-1/2" 139 6' 0-1/2" 7 25" 27" 7' 4" 7' 10" 9.90 9.24 5.22 5.28 1.78 1.97 5.00 5.12 Pikeview Princeton WV
Hall Jeremy  DE 2007 5' 7-1/2" 182 5' 9" 4 19-1/2" 20" 6' 10" 6' 10-1/2" 8.41 8.13 5.25 4.78 2.00 1.97 5.56 5.32 Shady Spring Shady Spring WV
Hall Joseph ILB 2007 6' 0-1/2" 205 6' 1" 16 28" 29" 8' 0" 7' 10" 7.82 7.88 4.57 4.69 1.84 1.78 5.13 5.09 Carter Strawberry Plains TN
Halterman Chad WR 2007 6' 0" 234 6' 1-1/2" 16 29" 29-1/2" 6' 9" 7' 7" 7.60 7.59 4.88 4.79 1.75 1.78 4.94 4.97 Northern Senior Dillsburg PA
